Jingle Bell Run/Walk
Sponsored by Adirondack Health's
Fit for Life
Saturday, Dec. 10
At Lake Placid Beach
Results
Female runners
| NAME | TIME |
| 1. Mari Walsh | 20:40 |
| 2. Alicia Flet | 20:52 |
| 3. Johanna Mohrs | 21:58 |
| 4. Darci LaFave | 23:45 |
| 5. Maureen Fitzpatrick | 23:50 |
| 6. Karen Delaney | 25:05 |
| 7. Rose French | 25:50 |
| 8. Lauren Franco | 26:24 |
| 9. Heather Straughter | 26:51 |
| 10. Carolyn Mandeville | 27:09 |
| 11. Rebecca Fox | 28:41 |
| 12. Laurie George | 28:47 |
| 13. Mary Agnes Pelletieri | 28:52 |
| 14. Lisa Grigoriadis | 29:17 |
| 15. Aubrey Peryea | 29:18 |
| 16. Brandi Gough | 29:20 |
| 17. Wendy Poole | 29:22 |
| 18. Cory Rundell | 29:44 |
| 19. Heather Martin | 29:52 |
| 20. Ann Morgan | 30:07 |
| 21. Amy Spicer | 32:45 |
| 22. Lori Fitzgerald | 33:45 |
| 23. M. Wightman | 34:19 |
| 24. Elizabeth Moeller | 34:22 |
| 25. Dorothy Yanchitis | 34:30 |
| 26. Julie Weinstein | 34:33 |
| 27. Linda Preston | 36:36 |
| 28. Bonnie Ohmann | 37:23 |
| 29. Bridget Hinman | 40:59 |
| 30. Julie Lawrence | 44:47 |
| Female walkers | |
| 1. Maria DeAngelo | 29:08 |
| 2. Mary Welch | 38:52 |
| 3. Pam Gratzer | 38:55 |
| 4. Kimberly Branch | 39:04 |
| 5. Kathy McHugh | 39:05 |
| 6. Kirsti Bruce | 39:09 |
| 7. JoAnne Bruce | 39:11 |
| 8. Gwyn-Ane Bissonette | 40:03 |
| 9. Niki Coursen | 40:03 |
| 10. Debbie Bissonette | 40:04 |
| 11. Joanne Bentley | 45:15 |
| 12. Sarah Ledermann | 45:28 |
| 13. Chandler Ralph | 45:36 |
| 13. Cyndee McGuire | 45:36 |
| 14. Helen Whitney | 49:01 |
| 15. Alyssa Whitney | 49:02 |
| Male runners | |
| 1. Matthew Cook | 20:17 |
| 2. Peter Jones | 20:31 |
| 3. Douglass Johnson | 20:51 |
| 4. Craig Miller | 22:25 |
| 5. John Hamm | 25:59 |
| 6. Joe Leonard | 28:12 |
| 7. Paul Longenderfer | 28:14 |
| 8. Mark Keating | 32:24 |
| 9. Carlo Cannava | 32:28 |
| 10. William Whitney | 32:38 |
| 11. William Sezna | 35:23 |
| 12. Arthur Handley | 36:22 |
| Male walkers | |
| 1. Dave Welch | 38:51 |
| 2. David Aldrich | 45:46 |
| 3. Harry McGuire | 45:47 |

