LAKE PLACID - Charlie Cowan was the top local male finisher and Joni Gerken was the top local female Sunday, July 21 in the 14th running of the Lake Placid Ironman.
Cowan, a 60-year-old Lake Placid resident, took first in his age group with an overall time of 11 hours, 21 minutes and 20 seconds. Cowan completed the 2.4-mile swim in 1:00:55, the 112-mile bike in 6:02:45 and the marathon in 4:06:36. He was the 238th overall competitor to cross the finish line.
Gerken, a 30-year-old from Lake Placid, completed the course in 11:43:29 to finish 353rd overall. She recorded a 1:17:31 swim, a 6:15:38 bike and 3:57:24 run.
Article Photos

Lou Reuter/Lake Placid News
Charlie Cowan of Lake Placid rides part of the 112-mile bicycle course at the Lake Placid Ironman on Sunday, July 22.
Gerken placed second in the women's 30-34 age group out of 24 other competitors. She placed first in her age group in the Lake Placid Marathon (3:29:08) on June 10 and completed the Boston Marathon in 3:48:21 on April 16.
Another Lake Placidian who competed in both the Boston Marathon and Lake Placid Ironman this year was Rachel Butler, who finished the Ironman in 12:10:37 and the Boston Marathon in 3:59:39. Butler, 44, placed third in the women's 40-44 category of the Ironman.
Steven Vargo and Andrew Baird, both from Lake Placid, competed in the 18- to 24-year-old age group. Vargo, 24, finished in 11:47:38 and Baird, 20, crossed the line in 12:05:21.
Article Links
Heidi Baumbach, a 2008 graduate of Lake Placid High School, finished her first Ironman in 12:25:42. The 22-year-old recent Ithaca College graduate completed the swim in 1:09:06, the bike in 6:50:18 and the marathon in 4:11:16.
Baumbach was named as the Ithaca College outdoor track athlete of the year after setting a school record in the 3,000-meter steeplechase and placing second in the ECAC Outdoor Track and Field Championships
High Peaks Cyclery owner Brian Delaney finished his 14th Ironman in 13:06:12. He is one of the rare few who have completed each of the 14 Lake Placid Ironmans.
There were 27 finishers from the Tri-Lakes and 2,273 overall.
---
Local finishers
| Name | City | Cat/Tot | Cat | Time | Swim | T1 | Bike | T2 | Run |
| Charlie Cowan | Lake Placid | 1/9 | M60-64 | 11:21:20 | 1:00:55 | 6:11 | 6:02:45 | 4:55 | 4:06:36 |
| Joni Gerken | Lake Placid | 2/24 | W30-34 | 11:43:29 | 1:17:31 | 7:33 | 6:15:39 | 5:23 | 3:57:25 |
| Steven Vargo | Lake Placid | 4/19 | M18-24 | 11:47:38 | 1:10:52 | 5:58 | 5:54:12 | 2:56 | 4:33:42 |
| Andrew Baird | Lake Placid | 9/19 | M18-24 | 12:05:21 | 1:09:20 | 8:28 | 6:26:34 | 8:11 | 4:12:50 |
| Rachel Butler | Lake Placid | 3/31 | W40-44 | 12:10:37 | 1:21:24 | 6:03 | 6:22:48 | 3:28 | 4:16:55 |
| Heidi Baumbach | Lake Placid | 1/4 | W18-24 | 12:25:42 | 1:09:06 | 9:18 | 6:50:18 | 5:46 | 4:11:16 |
| William Peer | Bloomingdale | 24/93 | M40-44 | 12:37:51 | 1:30:33 | 8:57 | 6:42:33 | 5:58 | 4:09:53 |
| Caitlin Skufca | Wilmington | 3/4 | W18-24 | 12:50:42 | 1:05:33 | 6:21 | 6:32:09 | 5:08 | 5:01:33 |
| Brian Delaney | Lake Placid | 5/19 | M55-59 | 13:06:12 | 1:11:49 | 11:35 | 6:40:37 | 7:26 | 4:54:47 |
| Taylor Mckenna | Lake Placid | 21/36 | M25-29 | 13:16:22 | 1:27:07 | 7:24 | 6:26:03 | 4:57 | 5:10:53 |
| Richard Erenstone | Lake Placid | 1/6 | M65-69 | 13:31:10 | 1:10:52 | 8:42 | 6:53:00 | 5:07 | 5:13:31 |
| Lori Crowningshield | Keene | 14/31 | W40-44 | 13:53:43 | 1:35:15 | 10:33 | 6:49:28 | 11:51 | 5:06:38 |
| Stewart McCullouch | Tupper Lake | 2/6 | M65-69 | 14:14:11 | 1:36:56 | 11:34 | 8:39:58 | 14:58 | 3:30:48 |
| Robert Tebo | Tupper Lake | 3/6 | M65-69 | 14:35:28 | 1:10:31 | 8:26 | 7:03:44 | 14:33 | 5:58:16 |
| Russ Clopine | Lake Placid | 68/84 | M45-49 | 14:36:27 | 1:25:51 | 11:09 | 6:54:37 | 5:50 | 5:59:02 |
| Paul Cassot | Lake Placid | 5/9 | M60-64 | 14:39:31 | 1:24:54 | 10:10 | 7:39:13 | 7:50 | 5:17:25 |
| Robert Morgenson | Lake Placid | 14/19 | M55-59 | 14:59:40 | 1:17:33 | 12:03 | 7:11:23 | 9:37 | 6:09:07 |
| Christine Lennon | Lake Placid | 19/24 | W30-34 | 15:04:05 | 1:32:53 | 8:56 | 7:42:18 | 8:09 | 5:31:50 |
| Wesley Wilson | Bloomingdale | 38/55 | M55-59 | 15:18:11 | 1:33:01 | 11:11 | 7:11:10 | 10:09 | 6:12:42 |
| Michael Bryant | Wilmington | 8/9 | M60-64 | 15:37:22 | 1:36:59 | 11:32 | 7:40:06 | 8:19 | 6:00:28 |
| Jen Kazmierczak | Jay | 22/28 | W35-39 | 15:43:49 | 1:37:31 | 9:50 | 8:22:14 | 8:39 | 5:25:37 |
| Veronica Byers | Lake Placid | 24/28 | W35-39 | 16:01:56 | 1:46:24 | 6:56 | 8:32:42 | 9:06 | 5:26:50 |
| Michael Saulpaugh | Lake Placid | 17/19 | M18-24 | 16:07:47 | 1:31:52 | 7:45 | 8:26:52 | 6:08 | 5:55:12 |
| Ed Cassot | Lake Placid | 9/9 | M60-64 | 16:11:46 | 1:26:20 | 9:12 | 8:38:35 | 10:19 | 5:47:22 |
| Sara Lindsay | Lake Placid | 27/28 | W35-39 | 16:25:29 | 1:19:22 | 8:34 | 8:01:48 | 19:11 | 6:36:36 |
| Carolyn Mandeville | Lake Placid | 11/12 | W25-29 | 16:25:29 | 1:16:09 | 10:57 | 8:22:54 | 6:45 | 6:28:46 |
| Chris Grant | Lake Placid | 55/55 | M50-54 | 16:49:43 | 1:22:20 | 12:20 | 7:23:24 | 15:33 | 7:36:08 |

